|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
12043 | 10292 | 4 | - | 16 | ||
12223 | 16382 | 2 | - | 18 | ||
11775 | 8997 | 18 | - | 7 | ||
9188 | 8744 | 16 | - | 7 | ||
8638 | 15092 | 0 | - | 20 | ||
11850 | 14042 | 6 | - | 17 | ||
12336 | 10965 | 15 | - | 4 | ||
10648 | 10118 | 18 | - | 9 | ||
9699 | 8266 | 10 | - | 14 | ||
11879 | 13094 | 9 | - | 15 |
Level range from 8638 to 12336 over the last 10 matches