|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
2853 | 4233 | 4 | - | 16 | ||
2806 | 4503 | 6 | - | 14 | ||
2861 | 3960 | 5 | - | 7 | ||
3165 | 4216 | 6 | - | 15 | ||
3232 | 5559 | 0 | - | 16 | ||
2551 | 4373 | 1 | - | 16 | ||
2769 | 4060 | 7 | - | 12 | ||
3250 | 4037 | 5 | - | 16 | ||
3377 | 4182 | 5 | - | 13 | ||
3079 | 5942 | 1 | - | 16 |
Level range from 2551 to 3377 over the last 10 matches