|
Menu
Login: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Level | Opposition | Level | Result | ||
|---|---|---|---|---|---|---|
| 5618 | 6960 | -4 | - | 19 | ||
| 5657 | 6523 | 5 | - | 18 | ||
| 4001 | 5558 | 5 | - | 19 | ||
| 5104 | 7294 | 5 | - | 16 | ||
| 5622 | 6540 | 2 | - | 19 | ||
| 5421 | 7243 | 6 | - | 15 | ||
| 4854 | 5788 | 7 | - | 18 | ||
| 5566 | 6128 | 7 | - | 18 | ||
| 5725 | 7026 | 6 | - | 18 | ||
| 5822 | 6251 | 7 | - | 17 | ||
Level range from 4001 to 5822 over the last 10 matches